Contract Details : # 1130-15-C-SWCT-00216-V001 / 8200012775

Back to Search Results

Print

Contract details

Smart Number 1130-15-C-SWCT-00216-V001 Contract validity dates 08/01/2014 - 06/30/2015
Contract # 8200012775 Contract Status Expired
Contract Category OPTFM-NEGC Catalog URL
P-Card Accepted Yes Discount Available No
Contract Type Statewide
Manufactured in MS No
Payment Terms Pay immediately due net
Contract Description Furniture/Segis USA, INC

Green Attributes

Recycled Goods Energy Efficiency No
Green Tech/Products No Carbon Footprint

Contact Information

Name Regina Irvin Email REGINA.IRVIN@DFA.MS.GOV
Phone 6013594771 Fax

Vendor Distributors/FulFillment Information

Primary Vendor SEGIS USA, INC. 3431 W ANDREW JOHNSON HIGHWAY
MORRISTOWN , TN   37814

Order from Prime Yes
Vendor Distributors BUSINESS INTERIORS INC


146 MARKET RIDGE DR
RIDGELAND , MS   39157

   
Vendor Distributors COMMERCIAL BUSINESS INTERIORS


6927 US HWY 49 NORTH
HATTIESBURG , MS   39402

   
Vendor Distributors DAWKINS OFFICE SUPPLIES & EQUI


221 MAIN STREET
GREENVILLE , MS   38701

   
Vendor Distributors LOFTS, LLC


102 GRAVES STREET
BATESVILLE , MS   38606

   
Vendor Distributors MISSCO CONTRACT SALES LLC



FLOWOOD , MS   39232-1400

   
Vendor Distributors SULLIVAN'S OFFICE SUPPLY INC
204 MAIN ST


STARKVILLE , MS   39759

   
Vendor Distributors WEATHERALLS INC


PO DRAWER 87
TUPELO , MS   38802

   

Contract Notes and Attachments

Supplier Notes
 
Attachments
Furniture/Segis USA, INC
 

Contract items

LINE NUMBER ITEM TYPE PRODUCT CATEGORY MATERIAL # LINE ITEM DESCRIPTION UOM UNIT PRICE DELIVERY DAYS LONG DESCRIPTION
0000000001 Material 42000 FURNITURE EA 0.00 0
0000000031 Material 42004 Seating (DEL&INST $1-$10,000) EA 0.00 0
0000000032 Material 42004 Seating (DEL&INST $10,001-$25,000) EA 0.00 0
0000000033 Material 42004 Seating (DEL&INST $25,001-$50,000) EA 0.00 0
0000000034 Material 42004 Seating (DEL&INST $50,001-$100,000) EA 0.00 0
0000000035 Material 42004 Seating (DEL&INST $100,001-up) EA 0.00 0
0000000036 Material 42004 Seating (DOCK DELV $1-$10,000) EA 0.00 0
0000000037 Material 42004 Seating (DOCK DELV $10,001-$25,000) EA 0.00 0
0000000038 Material 42004 Seating (DOCK DELV $25,001-$50,000) EA 0.00 0
0000000039 Material 42004 Seating (DOCK DELV $50,001-$100,000) EA 0.00 0
0000000040 Material 42004 Seating (DOCK DELV $100,001-up) EA 0.00 0
0000000002 Material 42059 Lounge (DEL&INST $10,001-$25,000) EA 0.00 0
0000000003 Material 42059 Lounge (DEL&INST $25,001-$50,000) EA 0.00 0
0000000004 Material 42059 Lounge (DEL&INST $50,001-$100,000) EA 0.00 0
0000000005 Material 42059 Lounge (DEL&INST $100,001-up) EA 0.00 0
0000000006 Material 42059 Lounge (DOCK DELV $1-$10,000) EA 0.00 0
0000000007 Material 42059 Lounge (DOCK DELV $10,001-$25,000) EA 0.00 0
0000000008 Material 42059 Lounge (DOCK DELV $25,001-$50,000) EA 0.00 0
0000000009 Material 42059 Lounge (DOCK DELV $50,001-$100,000) EA 0.00 0
0000000010 Material 42059 Lounge (DOCK DELV $100,001-up) EA 0.00 0
0000000021 Material 42084 School F. (DEL&INST $1-$10,000) EA 0.00 0
0000000022 Material 42084 School F. (DEL&INST $10,001-$25,000) EA 0.00 0
0000000023 Material 42084 School F. (DEL&INST $25,001-$50,000) EA 0.00 0
0000000024 Material 42084 School F. (DEL&INST $50,001-$100,000) EA 0.00 0
0000000025 Material 42084 School F. (DEL&INST $100,001-up) EA 0.00 0
0000000026 Material 42084 School F. (DOCK DELV $1-$10,000) EA 0.00 0
0000000027 Material 42084 School F. (DOCK DELV $10,001-$25,000) EA 0.00 0
0000000028 Material 42084 School F. (DOCK DELV $25,001-$50,000) EA 0.00 0
0000000029 Material 42084 School F. (DOCK DELV $50,001-$100,000) EA 0.00 0
0000000030 Material 42084 School F. (DOCK DELV $100,001-up) EA 0.00 0
0000000011 Material 42594 Modular (DEL&INST $1-$10,000) EA 0.00 0
0000000012 Material 42594 Modular (DEL&INST $10,001-$25,000) EA 0.00 0
0000000013 Material 42594 Modular (DEL&INST $25,001-$50,000) EA 0.00 0
0000000014 Material 42594 Modular (DEL&INST $50,001-$100,000) EA 0.00 0
0000000015 Material 42594 Modular (DEL&INST $100,001-up) EA 0.00 0
0000000016 Material 42594 Modular (DOCK DELV $1-$10,000) EA 0.00 0
0000000017 Material 42594 Modular (DOCK DELV $10,001-$25,000) EA 0.00 0
0000000018 Material 42594 Modular (DOCK DELV $25,001-$50,000) EA 0.00 0
0000000019 Material 42594 Modular (DOCK DELV $50,001-$100,000) EA 0.00 0
0000000020 Material 42594 Modular (DOCK DELV $100,001-up) EA 0.00 0

Back to Search Results

Back to top