Contract Details : # 1130-16-C-SWCT-00108 / 8200021357

Back to Search Results

Print

Contract details

Smart Number 1130-16-C-SWCT-00108 Contract validity dates 10/01/2015 - 09/30/2016
Contract # 8200021357 Contract Status Expired
Contract Category OPTFM-NEGC Catalog URL
P-Card Accepted Yes Discount Available No
Contract Type Statewide
Manufactured in MS No
Payment Terms Pay immediately due net
Contract Description Sheldon Laboratory Systems., State of MS Lab Supplies Contract. Contract perio

Green Attributes

Recycled Goods Energy Efficiency No
Green Tech/Products No Carbon Footprint

Contact Information

Name Stephen Tucker Email STEPHEN.TUCKER@DFA.MS.GOV
Phone 6013593107 Fax

Vendor Distributors/FulFillment Information

Primary Vendor Sheldon Laboratory Systems 102 Kirk Street
Crystal Springs , MS   39059

Order from Prime Yes

Contract Notes and Attachments


Contract items

LINE NUMBER ITEM TYPE PRODUCT CATEGORY MATERIAL # LINE ITEM DESCRIPTION UOM UNIT PRICE DELIVERY DAYS LONG DESCRIPTION
0000000002 Material 08545 Bags Nylon Poly 0.00 000
0000000001 Material 08545 MDOT only Bags: Nylon, Polyester, Polypr EA 0.00 0
0000000004 Material 10006 Barrels Containers 0.00 000
0000000454 Material 10006 MDOT ONLY:Barrels Containers EA 0.00 000
0000000455 Material 10010 MDOT ONLY:Barrels Drum Spigot EA 0.00 000
0000000006 Material 10010 Barrels Drum Spigot 0.00 000
0000000007 Material 10015 Barrels Drums Misc 0.00 000
0000000456 Material 10015 MDOT ONLY:Barrels Drums Misc EA 0.00 000
0000000457 Material 10030 MDOT ONLY:Barrels Chemical EA 0.00 000
0000000009 Material 10030 Barrels Chemical 0.00 000
0000000011 Material 10037 Barrels Hazard Mat 0.00 000
0000000458 Material 10037 MDOT ONLY:Barrels Hazard Mat EA 0.00 000
0000000459 Material 10051 MDOT ONLY:Barrels Pumps Drum EA 0.00 000
0000000012 Material 10051 Barrels Pumps Drum 0.00 000
0000000013 Material 10060 Barrels Steel Drums 0.00 000
0000000460 Material 10060 MDOT ONLY:Barrels Steel Drums EA 0.00 000
0000000461 Material 11505 MDOT ONLY:BiochemicalsReagents EA 0.00 000
0000000014 Material 11505 BiochemicalsReagents 0.00 000
0000000015 Material 11510 BiochemicalsAminoAci 0.00 000
0000000462 Material 11510 MDOT ONLY:BiochemicalsAminoAci EA 0.00 000
0000000463 Material 11512 MDOT ONLY:BiochemicalsBloodFra EA 0.00 000
0000000016 Material 11512 BiochemicalsBloodFra 0.00 000
0000000017 Material 11514 BiochemicalsCatalyst 0.00 000
0000000464 Material 11514 MDOT ONLY:BiochemicalsCatalyst EA 0.00 000
0000000465 Material 11515 MDOT ONLY:BiochemicalsChemical EA 0.00 000
0000000018 Material 11515 BiochemicalsChemical 0.00 000
0000000019 Material 11518 BiochemicalsCultDehy 0.00 000
0000000466 Material 11518 MDOT ONLY:BiochemicalsCultDehy EA 0.00 000
0000000467 Material 11519 MDOT ONLY:BiochemicalsCultPrep EA 0.00 000
0000000020 Material 11519 BiochemicalsCultPrep 0.00 000
0000000021 Material 11550 BiochemicalsNutritio 0.00 000
0000000468 Material 11550 MDOT ONLY:BiochemicalsNutritio EA 0.00 000
0000000469 Material 11567 MDOT ONLY:BiochemicalsRecycled EA 0.00 000
0000000022 Material 11567 BiochemicalsRecycled 0.00 000
0000000023 Material 11570 BiochemicalsResearDi 0.00 000
0000000470 Material 11570 MDOT ONLY:BiochemicalsResearDi EA 0.00 000
0000000471 Material 11590 MDOT ONLY:BiochemicalsStainsPr EA 0.00 000
0000000024 Material 11590 BiochemicalsStainsPr 0.00 000
0000000025 Material 17503 Lab Apron,Gloves 0.00 000
0000000472 Material 17503 MDOT ONLY:Lab Apron,Gloves EA 0.00 000
0000000473 Material 17506 MDOT ONLY:Bacteria Plug Mat EA 0.00 000
0000000026 Material 17506 Bacteria Plug Mat 0.00 000
0000000027 Material 17508 BalancesAccessories 0.00 000
0000000474 Material 17508 MDOT ONLY:BalancesAccessories EA 0.00 000
0000000475 Material 17510 MDOT ONLY:ChemLabBurnerGuns EA 0.00 000
0000000028 Material 17510 ChemLabBurnerGuns 0.00 000
0000000029 Material 17511 ChemLabCellsCuvettes 0.00 000
0000000476 Material 17511 MDOT ONLY:ChemLabCellsCuvettes EA 0.00 000
0000000477 Material 17512 MDOT ONLY:Lab Ceramic Ware EA 0.00 000
0000000030 Material 17512 Lab Ceramic Ware 0.00 000
0000000031 Material 17513 Lab Chemicals 0.00 000
0000000478 Material 17513 MDOT ONLY:Lab Chemicals EA 0.00 000
0000000479 Material 17514 MDOT ONLY:Chromatography Supl EA 0.00 000
0000000032 Material 17514 Chromatography Supl 0.00 000
0000000033 Material 17515 Lab Cleaning Equip 0.00 000
0000000480 Material 17515 MDOT ONLY:Lab Cleaning Equip EA 0.00 000
0000000481 Material 17516 MDOT ONLY:Cocktail Solution EA 0.00 000
0000000034 Material 17516 Cocktail Solution 0.00 000
0000000035 Material 17517 Lab Gas Container 0.00 000
0000000482 Material 17517 MDOT ONLY:Lab Gas Container EA 0.00 000
0000000483 Material 17519 MDOT ONLY:Lab Crusher,Grinder EA 0.00 000
0000000036 Material 17519 Lab Crusher,Grinder 0.00 000
0000000037 Material 17522 Dialysis Equip/Supl 0.00 000
0000000484 Material 17522 MDOT ONLY:Dialysis Equip/Supl EA 0.00 000
0000000485 Material 17523 MDOT ONLY:DNA/RNA Acids EA 0.00 000
0000000039 Material 17523 DNA/RNA Acids 0.00 000
0000000040 Material 17524 Evaporating Dishes 0.00 000
0000000486 Material 17524 MDOT ONLY:Evaporating Dishes EA 0.00 000
0000000487 Material 17525 MDOT ONLY:Lab Dry Equip EA 0.00 000
0000000041 Material 17525 Lab Dry Equip 0.00 000
0000000042 Material 17527 Electrodes MeterElectrodes Meter 0.00 000
0000000488 Material 17527 MDOT ONLY:Electrodes Meter EA 0.00 000
0000000489 Material 17528 MDOT ONLY:Electrophoresis Supl EA 0.00 000
0000000043 Material 17528 Electrophoresis Supl 0.00 000
0000000044 Material 17529 ChemLabExtractionDig 0.00 000
0000000490 Material 17529 MDOT ONLY:ChemLabExtractionDig EA 0.00 000
0000000491 Material 17532 MDOT ONLY:ChemLabFilterApparat EA 0.00 000
0000000045 Material 17532 ChemLabFilterApparat 0.00 000
0000000046 Material 17533 ChemLabFilterPaperMe 0.00 000
0000000492 Material 17533 MDOT ONLY:ChemLabFilterPaperMe EA 0.00 000
0000000493 Material 17536 MDOT ONLY:ChemLabFurnacesHeat EA 0.00 000
0000000056 Material 17536 ChemLabFurnacesHeat 0.00 000
0000000048 Material 17536 MDOT ONLY ChemLabFurnacesHeat EA 0.00 000
0000000049 Material 17539 MDOT ONLY ChemLabGlassPipeFitt EA 0.00 000
0000000057 Material 17539 ChemLabGlassPipeFitt 0.00 000
0000000058 Material 17540 ChemLabGlasswareCust 0.00 000
0000000050 Material 17540 MDOT ONLYChemLabGlasswareCust EA 0.00 000
0000000051 Material 17542 MDOT ONLY ChemLabGlasswareLabo EA 0.00 000
0000000059 Material 17542 ChemLabGlasswareLabo 0.00 000
0000000060 Material 17544 ChemLabGlasswareWash 0.00 000
0000000052 Material 17544 MDOT ONLY ChemLabGlasswareWash EA 0.00 000
0000000053 Material 17546 MDOT ONLY Holders, Glass Tube EA 0.00 000
0000000061 Material 17546 Holders, Glass Tube 0.00 000
0000000062 Material 17547 ChemLabHydrometersPy 0.00 000
0000000054 Material 17547 MDOT ONLY ChemLabHydrometersPy EA 0.00 000
0000000055 Material 17548 MDOT ONLY ChemLabIncinerator EA 0.00 000
0000000063 Material 17548 ChemLabIncinerator 0.00 000
0000000064 Material 17549 ChemLabIntervalTimer 0.00 000
0000000501 Material 17549 MDOT ONLY:ChemLabIntervalTimer EA 0.00 000
0000000502 Material 17551 MDOT ONLY:ChemLabIonExchangeMa EA 0.00 000
0000000065 Material 17551 ChemLabIonExchangeMa 0.00 000
0000000066 Material 17554 ChemLabSuppliesAsbes 0.00 000
0000000503 Material 17554 MDOT ONLY:ChemLabSuppliesAsbes EA 0.00 000
0000000067 Material 17555 ChemLabMeltPointAppa 0.00 000
0000000866 Material 17555 MDOT only - ChemLabMeltPointAppa _ EA 0.00 000
0000000068 Material 17557 ChemLabMetalWare 0.00 000
0000000504 Material 17557 MDOT ONLY:ChemLabMetalWare EA 0.00 000
0000000505 Material 17560 MDOT ONLY:Ovens, Laboratory EA 0.00 000
0000000069 Material 17560 Ovens, Laboratory 0.00 000
0000000070 Material 17562 Papers, Laboratory 0.00 000
0000000506 Material 17562 MDOT ONLY:Papers, Laboratory EA 0.00 000
0000000507 Material 17565 MDOT ONLY:ChemLabpHBufferSolut EA 0.00 000
0000000071 Material 17565 ChemLabpHBufferSolut 0.00 000
0000000072 Material 17566 Pipette Pullers 0.00 000
0000000508 Material 17566 MDOT ONLY:Pipette Pullers EA 0.00 000
0000000509 Material 17567 MDOT ONLY:ChemLabPipettersDisp EA 0.00 000
0000000073 Material 17567 ChemLabPipettersDisp 0.00 000
0000000074 Material 17568 ChemLabPlasticWare 0.00 000
0000000510 Material 17568 MDOT ONLY:ChemLabPlasticWare EA 0.00 000
0000000511 Material 17570 MDOT ONLY:ChemLabPorcelainWare EA 0.00 000
0000000075 Material 17570 ChemLabPorcelainWare 0.00 000
0000000076 Material 17571 ChemLabPlatinumWare 0.00 000
0000000512 Material 17571 MDOT ONLY:ChemLabPlatinumWare EA 0.00 000
0000000513 Material 17572 MDOT ONLY:ChemLabPreciousMetal EA 0.00 000
0000000077 Material 17572 ChemLabPreciousMetal 0.00 000
0000000078 Material 17574 ChemLabReagentsChemi 0.00 000
0000000514 Material 17574 MDOT ONLY:ChemLabReagentsChemi EA 0.00 000
0000000515 Material 17575 MDOT ONLY:Refractometers EA 0.00 000
0000000079 Material 17575 Refractometers 0.00 000
0000000080 Material 17576 ChemLabRecyclAcceSup 0.00 000
0000000516 Material 17576 MDOT ONLY:ChemLabRecyclAcceSup EA 0.00 000
0000000517 Material 17577 MDOT ONLY:ChemLabSCementTest EA 0.00 000
0000000081 Material 17577 ChemLabSCementTest 0.00 000
0000000082 Material 17578 ChemLabScreenSievApp 0.00 000
0000000518 Material 17578 MDOT ONLY:ChemLabScreenSievApp EA 0.00 000
0000000519 Material 17579 MDOT ONLY:ChemLabSolventReclai EA 0.00 000
0000000083 Material 17579 ChemLabSolventReclai 0.00 000
0000000084 Material 17580 ChemLabStainlessStee 0.00 000
0000000520 Material 17580 MDOT ONLY:ChemLabStainlessStee EA 0.00 000
0000000521 Material 17582 MDOT ONLY:ChemLabStirrerBlende EA 0.00 000
0000000085 Material 17582 ChemLabStirrerBlende 0.00 000
0000000086 Material 17584 ChemLabStoppersRubb 0.00 000
0000000522 Material 17584 MDOT ONLY:ChemLabStoppersRubb EA 0.00 000
0000000523 Material 17585 MDOT ONLY:ChemLabSyresManAuto EA 0.00 000
0000000087 Material 17585 ChemLabSyresManAuto 0.00 000
0000000088 Material 17587 ChemLabThermometer 0.00 000
0000000524 Material 17587 MDOT ONLY:ChemLabThermometer EA 0.00 000
0000000525 Material 17588 MDOT ONLY:ChemLabTransVariable EA 0.00 000
0000000089 Material 17588 ChemLabTransVariable 0.00 000
0000000090 Material 17589 ChemLabTubPlastic 0.00 000
0000000526 Material 17589 MDOT ONLY:ChemLabTubPlastic EA 0.00 000
0000000527 Material 17590 MDOT ONLY:ChemLabTubRubber EA 0.00 000
0000000091 Material 17590 ChemLabTubRubber 0.00 000
0000000092 Material 17591 ChemLabTubSteel 0.00 000
0000000528 Material 17591 MDOT ONLY:ChemLabTubSteel EA 0.00 000
0000000529 Material 17592 MDOT ONLY:Tubing, Glass EA 0.00 000
0000000093 Material 17592 Tubing, Glass 0.00 000
0000000094 Material 17593 ChemLabWaterBathStea 0.00 000
0000000530 Material 17593 MDOT ONLY:ChemLabWaterBathStea EA 0.00 000
0000000531 Material 17595 MDOT ONLY:ChemLabWaterPurifica EA 0.00 000
0000000095 Material 17595 ChemLabWaterPurifica 0.00 000
0000000096 Material 18002 ChemRawAbrasivesFeld 0.00 000
0000000532 Material 18002 MDOT ONLY:ChemRawAbrasivesFeld EA 0.00 000
0000000533 Material 18004 MDOT ONLY:ChemRawAcidsInorgani EA 0.00 000
0000000097 Material 18004 ChemRawAcidsInorgani 0.00 000
0000000098 Material 18006 ChemRawAcidsOrganicH 0.00 000
0000000534 Material 18006 MDOT ONLY:ChemRawAcidsOrganicH EA 0.00 000
0000000535 Material 18008 MDOT ONLY:ChemRawAlcoh EA 0.00 000
0000000099 Material 18008 ChemRawAlcohols 0.00 000
0000000100 Material 18012 ChemRawAmmoniumHydro 0.00 000
0000000536 Material 18012 MDOT ONLY:ChemRawAmmoniumHydro EA 0.00 000
0000000537 Material 18014 MDOT ONLY:ChemRawAntioxidants EA 0.00 000
0000000101 Material 18014 ChemRawAntioxidants 0.00 000
0000000102 Material 18020 ChemRawBacteriostats 0.00 000
0000000538 Material 18020 MDOT ONLY:ChemRawBacteriostats EA 0.00 000
0000000539 Material 18024 MDOT ONLY:ChemRawBicarbonatesC EA 0.00 000
0000000103 Material 18024 ChemRawBicarbonatesC 0.00 000
0000000104 Material 18028 ChemRawBoronCompound 0.00 000
0000000540 Material 18028 MDOT ONLY:ChemRawBoronCompound EA 0.00 000
0000000541 Material 18030 MDOT ONLY:ChemRawBrightenersFl EA 0.00 000
0000000105 Material 18030 ChemRawBrightenersFl 0.00 000
0000000106 Material 18034 ChemRawChelatingSequ 0.00 000
0000000542 Material 18034 MDOT ONLY:ChemRawChelatingSequ EA 0.00 000
0000000543 Material 18036 MDOT ONLY:ChemRawChlorineCarri EA 0.00 000
0000000107 Material 18036 ChemRawChlorineCarri 0.00 000
0000000108 Material 18038 ChemRawColorCompound 0.00 000
0000000544 Material 18038 MDOT ONLY:ChemRawColorCompound EA 0.00 000
0000000545 Material 18044 MDOT ONLY:ChemRawEmollientsGly EA 0.00 000
0000000109 Material 18044 ChemRawEmollientsGly 0.00 000
0000000110 Material 18054 ChemRawFoamStabilize 0.00 000
0000000546 Material 18054 MDOT ONLY:ChemRawFoamStabilize EA 0.00 000
0000000547 Material 18058 MDOT ONLY:ChemRawHydroxidesAlk EA 0.00 000
0000000111 Material 18058 ChemRawHydroxidesAlk 0.00 000
0000000112 Material 18060 ChemRawIsotopesCompo 0.00 000
0000000548 Material 18060 MDOT ONLY:ChemRawIsotopesCompo EA 0.00 000
0000000549 Material 18062 MDOT ONLY:ChemRawLatexesResins EA 0.00 000
0000000113 Material 18062 ChemRawLatexesResins 0.00 000
0000000114 Material 18066 ChemRawMineralOil 0.00 000
0000000550 Material 18066 MDOT ONLY:ChemRawMineralOil EA 0.00 000
0000000551 Material 18070 MDOT ONLY:ChemRawOpacifiers EA 0.00 000
0000000115 Material 18070 ChemRawOpacifiers 0.00 000
0000000116 Material 18074 ChemRawPhosphatesIno 0.00 000
0000000552 Material 18074 MDOT ONLY:ChemRawPhosphatesIno EA 0.00 000
0000000553 Material 18079 MDOT ONLY:ChemRawQuaternaryAmm EA 0.00 000
0000000117 Material 18079 ChemRawQuaternaryAmm 0.00 000
0000000118 Material 18081 ChemRawRecycledMat 0.00 000
0000000554 Material 18081 MDOT ONLY:ChemRawRecycledMat EA 0.00 000
0000000555 Material 18084 MDOT ONLY:ChemRawSilicates EA 0.00 000
0000000119 Material 18084 ChemRawSilicates 0.00 000
0000000120 Material 18086 ChemRawSodiumCarboxy 0.00 000
0000000556 Material 18086 MDOT ONLY:ChemRawSodiumCarboxy EA 0.00 000
0000000557 Material 18088 MDOT ONLY:ChemRawSolventsCoupl EA 0.00 000
0000000121 Material 18088 ChemRawSolventsCoupl 0.00 000
0000000122 Material 18090 ChemRawSulfatesInorg 0.00 000
0000000558 Material 18090 MDOT ONLY:ChemRawSulfatesInorg EA 0.00 000
0000000559 Material 18091 MDOT ONLY:ChemRawSurfacAmphote EA 0.00 000
0000000123 Material 18091 ChemRawSurfacAmphote 0.00 000
0000000124 Material 18092 ChemRawSurfacAnionic 0.00 000
0000000560 Material 18092 MDOT ONLY:ChemRawSurfacAnionic EA 0.00 000
0000000561 Material 18093 MDOT ONLY:ChemRawSurfacNonioni EA 0.00 000
0000000125 Material 18093 ChemRawSurfacNonioni 0.00 000
0000000126 Material 18094 ChemRawTitaniumDioxi 0.00 000
0000000562 Material 18094 MDOT ONLY:ChemRawTitaniumDioxi EA 0.00 000
0000000563 Material 19018 MDOT ONLY:ChemSolvCommAcidsMin EA 0.00 000
0000000127 Material 19018 ChemSolvCommAcidsMin 0.00 000
0000000128 Material 19025 ChemSolvCommAlcohols 0.00 000
0000000564 Material 19025 MDOT ONLY:ChemSolvCommAlcohols EA 0.00 000
0000000565 Material 19030 MDOT ONLY:ChemSolvCommBioCheOr EA 0.00 000
0000000129 Material 19030 ChemSolvCommBioCheOr 0.00 000
0000000130 Material 19036 ChemSolvCommBulk 0.00 000
0000000566 Material 19036 MDOT ONLY:ChemSolvCommBulk EA 0.00 000
0000000567 Material 19040 MDOT ONLY:ChemSolvCommChlorina EA 0.00 000
0000000131 Material 19040 ChemSolvCommChlorina 0.00 000
0000000132 Material 19042 ChemSolvCommCompound, Inorganic 0.00 000
0000000568 Material 19042 MDOT ONLY:ChemSolvCommCompound, Inorgran EA 0.00 000
0000000569 Material 19043 MDOT ONLY:ChemSolvCommCompound, Organic EA 0.00 000
0000000133 Material 19043 ChemSolvCommCompound, Organic 0.00 000
0000000134 Material 19046 ChemSolvCommFormalde 0.00 000
0000000570 Material 19046 MDOT ONLY:ChemSolvCommFormalde EA 0.00 0
0000000571 Material 19051 MDOT ONLY:ChemSolvCommHeatTran EA 0.00 0
0000000135 Material 19051 ChemSolvCommHeatTran 0.00 000
0000000136 Material 19055 ChemSolvCommHexanePe 0.00 000
0000000572 Material 19055 MDOT ONLY:ChemSolvCommHexanePe EA 0.00 0
0000000573 Material 19057 MDOT ONLY:ChemSolvCommIntermed EA 0.00 0
0000000138 Material 19057 ChemSolvCommIntermed 0.00 000
0000000139 Material 19060 ChemSolvCommKetonesA 0.00 000
0000000574 Material 19060 MDOT ONLY:ChemSolvCommKetonesA EA 0.00 0
0000000575 Material 19068 MDOT ONLY:ChemSolvCommOxidizin EA 0.00 000
0000000140 Material 19068 ChemSolvCommOxidizin 0.00 000
0000000141 Material 19069 ChemSolvCommOxides 0.00 000
0000000576 Material 19069 MDOT ONLY:ChemSolvCommOxides EA 0.00 000
0000000577 Material 19070 MDOT ONLY:ChemSolvCommPhenolLi EA 0.00 000
0000000142 Material 19070 ChemSolvCommPhenolLi 0.00 000
0000000143 Material 19075 ChemSolvCommRecycled 0.00 000
0000000578 Material 19075 MDOT ONLY:ChemSolvCommRecycled EA 0.00 000
0000000579 Material 19080 MDOT ONLY:ChemSolvCommSilicone EA 0.00 000
0000000144 Material 19080 ChemSolvCommSilicone 0.00 000
0000000145 Material 19081 ChemSolvCommPentachl 0.00 000
0000000580 Material 19081 MDOT ONLY:ChemSolvCommPentachl EA 0.00 000
0000000581 Material 19085 MDOT ONLY:ChemSolvCommSodiumPo EA 0.00 000
0000000146 Material 19085 ChemSolvCommSodiumPo 0.00 000
0000000147 Material 19090 ChemSolvCommSolv 0.00 000
0000000582 Material 19090 MDOT ONLY:ChemSolvCommSolv EA 0.00 000
0000000583 Material 19095 MDOT ONLY:ChemSolvCommToluene EA 0.00 000
0000000148 Material 19095 ChemSolvCommToluene 0.00 000
0000000149 Material 19210 CleanCompAromaticHyd 0.00 000
0000000584 Material 19210 MDOT ONLY:CleanCompAromaticHyd EA 0.00 000
0000000585 Material 19217 MDOT ONLY:CleanCompChemicalSpi EA 0.00 000
0000000150 Material 19217 CleanCompChemicalSpi 0.00 000
0000000151 Material 19218 CleanCompCleaners 0.00 000
0000000586 Material 19218 MDOT ONLY:CleanCompCleaners EA 0.00 000
0000000587 Material 19284 MDOT ONLY:CleanCompStrippingSo EA 0.00 000
0000000152 Material 19284 CleanCompStrippingSo 0.00 000
0000000153 Material 19285 CleanCompSurfaceActi 0.00 000
0000000588 Material 19285 MDOT ONLY:CleanCompSurfaceActi EA 0.00 000
0000000589 Material 19308 MDOT ONLY:ClinLabBloodChemHema EA 0.00 000
0000000154 Material 19308 ClinLabBloodChemHema 0.00 000
0000000155 Material 19312 ClinLabBloodReagent 0.00 000
0000000590 Material 19312 MDOT ONLY:ClinLabBloodReagent EA 0.00 000
0000000591 Material 19314 MDOT ONLY:ClinLabBloodChemReag EA 0.00 000
0000000156 Material 19314 ClinLabBloodChemReag 0.00 000
0000000157 Material 19318 ClinLabBloodCoagulat 0.00 000
0000000592 Material 19318 MDOT ONLY: ClinLabBlood Coagulat EA 0.00 000
0000000593 Material 19322 MDOT ONLY: ClinlabBloodFraction EA 0.00 000
0000000158 Material 19322 ClinLabBloodFraction 0.00 000
0000000159 Material 19326 ClinLabBloodGroupTyp 0.00 000
0000000594 Material 19326 MDOT ONLY:ClinLabBloodGroupTyp EA 0.00 000
0000000595 Material 19336 MDOT ONLY:ClinLabDiagReagentsS EA 0.00 000
0000000160 Material 19336 ClinLabDiagReagentsS 0.00 000
0000000161 Material 19340 ClinLabDiagReagentsT 0.00 000
0000000596 Material 19340 MDOT ONLY:ClinLabDiagReagentsT EA 0.00 000
0000000597 Material 19348 MDOT ONLY:ClinLabDrugAssayScre EA 0.00 000
0000000162 Material 19348 ClinLabDrugAssayScre 0.00 000
0000000163 Material 19352 ClinLabEnzymeImmunoa 0.00 000
0000000598 Material 19352 MDOT ONLY:Enzyme Immunoassay Reagents EA 0.00 000
0000000599 Material 19366 MDOT ONLY:ClinLabNuclearMTestK EA 0.00 000
0000000164 Material 19366 ClinLabNuclearMTestK 0.00 000
0000000165 Material 19380 ClinLabRadioactiviag 0.00 000
0000000600 Material 19380 MDOT ONLY: Radioactive Diagnostic Reagen EA 0.00 000
0000000601 Material 19384 MDOT ONLY: ClinLabRadioImmunOAS EA 0.00 000
0000000166 Material 19384 ClinLabRadioimmunoas 0.00 000
0000000167 Material 19385 ClinLabRecyclReagTes 0.00 000
0000000602 Material 19385 MDOT ONLY: ClinLabRecyclReagTest EA 0.00 000
0000000603 Material 19388 MDOT ONLY: ClinLabTestForExamin EA 0.00 000
0000000168 Material 19388 ClinLabTestForExamin 0.00 000
0000000169 Material 19389 ClinLabTestKitsSuppl 0.00 000
0000000604 Material 19389 MDOT ONLY:ClinLabTestKitsSuppl EA 0.00 000
0000000605 Material 19392 MDOT ONLY: ClinLabUrineSpinalFl EA 0.00 000
0000000170 Material 19392 ClinLabUrineSpinalFl 0.00 000
0000000171 Material 19394 ClinLabUrinalysisRea 0.00 000
0000000606 Material 19394 MDOT ONLY:ClinLabUrinalysisRea EA 0.00 000
0000000607 Material 19395 MDOT ONLY:ClinLabVirologyTestE EA 0.00 000
0000000172 Material 19395 ClinLabVirologyTestE 0.00 000
0000000173 Material 19397 ClinLabXRayContrastM 0.00 000
0000000608 Material 19397 MDOT ONLY:ClinLabXRayContrastM EA 0.00 000
0000000609 Material 19508 MDOT ONLY:ClocksJewelAlarmCloc EA 0.00 000
0000000174 Material 19508 ClocksJewelAlarmCloc 0.00 000
0000000175 Material 19515 ClocksJewelClocksCou 0.00 000
0000000610 Material 19515 MDOT ONLY:ClocksJewelClocksCou EA 0.00 000
0000000611 Material 19517 MDOT ONLY:ClocksJewelClocksBat EA 0.00 000
0000000176 Material 19517 ClocksJewelClocksBat 0.00 000
0000000177 Material 19518 ClocksJewelClocksEle,Commercial 0.00 000
0000000612 Material 19518 MDOT ONLY:ClocksJewelClocksEle EA 0.00 000
0000000613 Material 19519 MDOT ONLY: Clocks, Electronic EA 0.00 000
0000000178 Material 19519 ClocksJewelClocksEle 0.00 000
0000000179 Material 20040 ClothingLaboratoryAl 0.00 000
0000000614 Material 20040 MDOT ONLY:ClothingLaboratoryAl EA 0.00 000
0000000615 Material 20113 MDOT ONLY:Clothing-Aprons,Bibs EA 0.00 000
0000000180 Material 20113 Clothing-Aprons,Bibs 0.00 000
0000000181 Material 20413 CPU Micro-Cables 0.00 000
0000000616 Material 20413 MDOT ONLY:CPU Micro-Cables EA 0.00 000
0000000617 Material 20474 MDOT ONLY:CPU Micro-Prnt Shar EA 0.00 000
0000000182 Material 20474 CPU Micro-Prnt Shar 0.00 000
0000000183 Material 20475 CPU Micro-Dot Matrix 0.00 000
0000000618 Material 20475 MDOT ONLY:CPU Micro-Dot Matrix EA 0.00 000
0000000619 Material 20476 MDOT ONLY:CPU Micro-Inkjet EA 0.00 000
0000000184 Material 20476 CPU Micro-Inkjet 0.00 000
0000000185 Material 20477 CPU Micro-Laser 0.00 000
0000000620 Material 20477 MDOT ONLY:CPU Micro-Laser EA 0.00 000
0000000621 Material 20478 MDOT ONLY:CPU Micro-Pen Plott EA 0.00 000
0000000186 Material 20478 CPU Micro-Pen Plott 0.00 000
0000000187 Material 20479 CPU Micro- Digital 0.00 000
0000000622 Material 20479 MDOT ONLY:CPU Micro- Digital EA 0.00 000
0000000623 Material 20480 MDOT ONLY:CPU Micro- Thermal EA 0.00 000
0000000188 Material 20480 CPU Micro- Thermal 0.00 000
0000000189 Material 20482 CPU Micro-Micro Not Otherwise Classified 0.00 000
0000000624 Material 20482 MDOT ONLY:CPU Micro-Micro Not EA 0.00 000
0000000625 Material 20818 MDOT ONLY:CPU Softw-Bar Code EA 0.00 000
0000000190 Material 20818 CPU Softw-Bar Code 0.00 000
0000000191 Material 20840 CPU Softw-Driver 0.00 000
0000000626 Material 20840 MDOT ONLY:CPU Softw-Driver EA 0.00 000
0000000627 Material 20853 MDOT ONLY:CPU Softw-Integr EA 0.00 000
0000000192 Material 20853 CPU Softw-Integr 0.00 000
0000000193 Material 20882 CPU Softw-Scientific 0.00 000
0000000628 Material 20882 MDOT ONLY:CPU Softw-Scientific EA 0.00 000
0000000629 Material 22072 MDOT ONLY:Temp Controllers EA 0.00 000
0000000194 Material 22072 Temp Controllers 0.00 000
0000000195 Material 34530 First Aid-Blanks/Str 0.00 000
0000000630 Material 34530 MDOT ONLY:First Aid-Blanks/Str EA 0.00 000
0000000631 Material 34532 MDOT ONLY:First Aid-Cabts/Kits EA 0.00 000
0000000196 Material 34532 First Aid-Cabts/Kits 0.00 000
0000000197 Material 34540 First Aid-Teach Eqpt 0.00 000
0000000632 Material 34540 MDOT ONLY:First Aid-Teach Eqpt EA 0.00 000
0000000633 Material 34548 MDOT ONLY:First Aid-Glv/Safety EA 0.00 000
0000000198 Material 34548 First Aid-Glv/Safety 0.00 000
0000000199 Material 34556 First Aid-Hats/Helmt 0.00 000
0000000634 Material 34556 MDOT ONLY:First Aid-Hats/Helmt EA 0.00 000
0000000635 Material 34564 MDOT ONLY:First Aid-Head,Ear EA 0.00 000
0000000200 Material 34564 First Aid-Head,Ear 0.00 000
0000000201 Material 34565 First Aid-Labl/Warn 0.00 000
0000000636 Material 34565 MDOT ONLY:First Aid-Labl/Warn EA 0.00 000
0000000637 Material 34566 MDOT ONLY:First Aid-Lockoutag EA 0.00 000
0000000202 Material 34566 First Aid-Lockoutag 0.00 000
0000000203 Material 34568 First Aid-Manikins 0.00 000
0000000638 Material 34568 MDOT ONLY:First Aid-Manikins EA 0.00 000
0000000639 Material 34572 MDOT ONLY:First Aid-Mask EA 0.00 000
0000000204 Material 34572 First Aid-Mask 0.00 000
0000000205 Material 34573 First Aid-PersonlDis 0.00 000
