Procurement Details: # 30-20180328075928 / 3170008912
Procurement Details
| Smart Number | 30-20180328075928 | Advertised Date | 04/09/2018 11:00 AM |
| RFx # | 3170008912 | Submission Date | 04/09/2018 7:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed Bids will be received by City of Indianola, Mississippi, for Indianola Sewer System Improvements, CDBG No. 1133-16-216-PF-01, Project No. 72-16 | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91345 | Serv ConstHeavySewer |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments City of Indianola, MS Sewer System Improvements |
Back to top
