Procurement Details: # 1359/60/61/62/63/64WL CITY OF TU
Procurement Details
| Smart Number | 1359/60/61/62/63/64WL CITY OF TU | Advertised Date | 01/15/2015 3:30 PM |
| RFx # | Submission Date | 02/10/2015 10:00 AM | |
| RFx Status | Closed | Major Procurement Category | |
| RFx Opening Date | N/A | Sub Procurement Category | |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids will be received in the Purchasing Office, 1st Floor of City Hall, PO Box 1485, Tupelo, MS 38802-1485; 71 East Troy, Tupelo, MS 38804 for the following: 1359WL Water Materials 12 month supply 1360WL Water Meters 12 month supply 1361WL Woo | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 28569 | Misc. Elec Equip |
| 65983 | Tees, Compression |
| 83890 | Tool & Sup Copp Sys |
| 83961 | Poles, Telephone |
| 89044 | SewageTreatwatrmeter |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 1359WL Water Materials 12 month supply |
Back to top
