Procurement Details: # 79-20181009175641 Delta State-Ve / 3170010035
Procurement Details
| Smart Number | 79-20181009175641 Delta State-Ve | Advertised Date | 10/10/2018 12:00 PM |
| RFx # | 3170010035 | Submission Date | 11/05/2018 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SURPLUS |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Delta State University will accept sealed Bids until 2:00 pm on Monday, November 5, 2018, and shortly thereafter, publicly opened for the purpose of purchasing the following: Sale of Used and Surplus Vehicles and Equipment Items to be sold as follows: | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 78503 | SchoolEquipAnatomica |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
