Procurement Details: # 7991-20181018093313 Ocean Spring / 3170010101
Procurement Details
| Smart Number | 7991-20181018093313 Ocean Spring | Advertised Date | 10/18/2018 12:00 PM |
| RFx # | 3170010101 | Submission Date | 11/19/2018 6:00 PM |
| RFx Status | Closed | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Notice is hereby given that the City of Ocean Springs is now accepting sealed bid proposals for "Solid Waste Services." | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96871 | Serv PubWrkSolLqWast |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Ocean Springs-Solid Waste Services |
Back to top
