Procurement Details: # 74-20181120134600 Pascagoula-Spo / 3170010302
Procurement Details
| Smart Number | 74-20181120134600 Pascagoula-Spo | Advertised Date | 11/27/2018 12:00 AM |
| RFx # | 3170010302 | Submission Date | 01/08/2019 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed Bids for the Pascagoula Sportsplex, Package 2 - Sitework project will be received by City of Pascagoula, at the at the Pascagoula City Hall, 603 Watts Avenue, Pascagoula, MS 39567 until 2:00 p.m., local time on January 8, 2019, at which time the Bi | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 98863 | Serv RecParkPrkAreCo |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Pascagoula-Sportsplex |
Back to top
