Procurement Details: # 8124-20181130094751 MGCCC-191100 / 3170010338
Procurement Details
| Smart Number | 8124-20181130094751 MGCCC-191100 | Advertised Date | 12/03/2018 10:30 AM |
| RFx # | 3170010338 | Submission Date | 01/15/2019 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | It is the intention of the Board of Trustees of the Mississippi Gulf Coast Community College to receive sealed bids on the following item until 2 p.m., January 15, 2019, District Office in Harrison Hall, Perkinston Campus, Perkinston, Mississippi 39573. B | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 03167 | AirCon,Heat Equip HV |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments MGCCC-Band Hall HVAC System Replacement |
Back to top
