Procurement Details: # 8124-20190115164147 MGCCC-190222 / 3170010574
Procurement Details
| Smart Number | 8124-20190115164147 MGCCC-190222 | Advertised Date | 01/22/2019 12:00 AM |
| RFx # | 3170010574 | Submission Date | 02/07/2019 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | It is the intention of the Board of Trustees of the Mississippi Gulf Coast Community College to receive sealed bids on the following item until 2 p.m., February 7, 2019, District Office in Harrison Hall, Perkinston Campus, Perkinston, Mississippi 39573. B | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 89551 | WeldEquipLaserMchne |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments MGCCC-Welding Machines |
Back to top
