Procurement Details: # 8072-20190215154219 Diamondhead- / 3170010834
Procurement Details
| Smart Number | 8072-20190215154219 Diamondhead- | Advertised Date | 02/20/2019 12:00 AM |
| RFx # | 3170010834 | Submission Date | 03/28/2019 4:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids for the construction of the DIAMONDHEAD WATER & SEWER DISTRICT WATER METER REPLACEMENTS will be received by, and addressed to, Attention: GENERAL MANAGER, DIAMONDHEAD WATER AND SEWER DISTRICT, (OWNER), at the Districts office located at, | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 89044 | SewageTreatwatrmeter |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments DWSD Water Meter Replacements |
Back to top
