Procurement Details: # 7940-20190523164117 Greenville-A / 3170011655
Procurement Details
| Smart Number | 7940-20190523164117 Greenville-A | Advertised Date | 06/02/2019 12:00 AM |
| RFx # | 3170011655 | Submission Date | 06/26/2019 3:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Project involves cleaning and inspection of 32 pump stations, inspection of force main for Pump Stations No. 7, 10, and 13, and Ultrasonic Testing (UT) of force main for Pump Station No. 7, 10, and 13. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96292 | Serv MiscNo2VideoSca |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
