Procurement Details: # 105-20190604085034 Shaw-Wtswtr F / 3170011688
Procurement Details
| Smart Number | 105-20190604085034 Shaw-Wtswtr F | Advertised Date | 06/05/2019 12:00 AM |
| RFx # | 3170011688 | Submission Date | 07/12/2019 11:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed bids for the construction of WASTEWATER FACILITIES IMPROVEMENTS, CDBG No. 1134-18-335-PF-01 & 1135-18-335-PF-01 will be received by the CITY OF SHAW at their CITY HALL, 101 FAISON STREET, SHAW, MS 38773 until FRIDAY, JULY 12TH, 2019 at 11: | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91356 | Serv ConstHeavyUtil |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
