Procurement Details: # 181-20190626083838 Pascagoula-21 / 3170011838
Procurement Details
| Smart Number | 181-20190626083838 Pascagoula-21 | Advertised Date | 06/27/2019 12:00 PM |
| RFx # | 3170011838 | Submission Date | 07/30/2019 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Electronic or sealed bids for the POINT PARK PERVIOUS CONCRETE PAVEMENT 2019 project will be received by the City of Pascagoula, Mississippi until 2:00 p.m. LOCAL TIME on the 30th day of July, 2019, and then will be publicly opened and read. Any bids re | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91336 | Serv ConstHeavParkLo |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
