Procurement Details: # 8096-20190626085634 HCUA-Grnds M / 3170011839
Procurement Details
| Smart Number | 8096-20190626085634 HCUA-Grnds M | Advertised Date | 07/03/2019 12:00 AM |
| RFx # | 3170011839 | Submission Date | 07/12/2019 10:00 AM |
| RFx Status | Closed | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Grounds Maintenance shall include mowing, trimming, weed eating, edging and other associated tasks at the HCUA's facilities. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91873 | Serv ConsultLandscap |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments HCUA-Grounds Maintenance |
Back to top
