Procurement Details: # 8124-20191016105559 MGCCC-20-10- / 3170012705
Procurement Details
| Smart Number | 8124-20191016105559 MGCCC-20-10- | Advertised Date | 10/16/2019 5:00 PM | 
| RFx # | 3170012705 | Submission Date | 11/04/2019 2:00 PM | 
| RFx Status | Closed | Major Procurement Category | COMMODITIES | 
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY | 
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | It is the intention of the Board of Trustees of the Mississippi Gulf Coast Community College to receive sealed proposals on the following item until 2 p.m., November 4, 2019, District Office in Darby Hall, Perkinston Campus, Perkinston, Mississippi 39573. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION | 
|---|---|
| 74085 | RefrigVendingMachine | 
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE | 
|---|
Bid Attachments
| Attachments MGCCC-Beverage Service  | 
                         
Back to top
