Procurement Details: # 316-20200302130732 Mntcll-TankRe / 3170014472
Procurement Details
| Smart Number | 316-20200302130732 Mntcll-TankRe | Advertised Date | 03/04/2020 12:00 AM |
| RFx # | 3170014472 | Submission Date | 04/07/2020 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Notice is hereby given that sealed bids be received for;Town of Monticello Contract 1 - Elevated Steel Water Tank Rehabilitation 2019 CDBG Project | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 83073 | Steel Tanks, Water |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
