Procurement Details: # 8041-20200722090128 JMAA-12500-0 / 3170016094
Procurement Details
| Smart Number | 8041-20200722090128 JMAA-12500-0 | Advertised Date | 07/22/2020 12:00 PM |
| RFx # | 3170016094 | Submission Date | 08/20/2020 4:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | he Jackson Municipal Airport Authority ("JMAA") is seeking electronic bids for construction and related services in connection with the East Perimeter Fence Tree & Brush Removal Project at the Hawkins Field Airport (the "Work"). JMAA will receive electron | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96888 | Serv PubWrkTreeRemov |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
