Procurement Details: # 10474-20200828154824 Rankin-20-1 / 3170016422
Procurement Details
| Smart Number | 10474-20200828154824 Rankin-20-1 | Advertised Date | 08/31/2020 12:00 PM |
| RFx # | 3170016422 | Submission Date | 09/29/2020 11:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed and electronic bids will be received by the Pearl River Valley Water Supply District (DISTRICT) for 2020 Sewer System Evaluation Survey (Pelahatchie Bay Area Phase 2) until 11:00 o'clock A.M., Local Time, on Tuesday, September 29, 2020, at the DI | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91345 | Serv ConstHeavySewer |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
