Procurement Details: # 7943-20200902145050 Brandon-2020 / 3170016445
Procurement Details
| Smart Number | 7943-20200902145050 Brandon-2020 | Advertised Date | 09/09/2020 12:00 AM |
| RFx # | 3170016445 | Submission Date | 09/25/2020 10:00 AM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Per the Mississippi Office of the State Auditor, the City of Brandon will receive bids for Rip Rap/Limestone Rock Commodity for FY21 through a reverse auction in the following manner: REVERSE AUCTION INFORMATION | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 75035 | RoadMatnonasphCrushe |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
