Procurement Details: # 8096-20210331154936 HCUA-WWTP Cl / 3170018110
Procurement Details
| Smart Number | 8096-20210331154936 HCUA-WWTP Cl | Advertised Date | 03/31/2021 5:00 PM |
| RFx # | 3170018110 | Submission Date | 04/30/2021 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The Harrison County Utility Authority, will receive bids for: SOUTH GULFPORT WWTP CLAM HOIST HARRISON COUNTY, MISSISSIPPI | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 92544 | Serv ProfessEngGener |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments HCUA-SOUTH GULFPORT WWTP CLAM HOIST |
Back to top
