Procurement Details: # 7943-20210625104053 Brandon-2021 / 3170018876
Procurement Details
| Smart Number | 7943-20210625104053 Brandon-2021 | Advertised Date | 06/30/2021 12:00 AM |
| RFx # | 3170018876 | Submission Date | 07/15/2021 10:00 AM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids will be received by the City of Brandon, Mississippi, until 10:00 a.m. local time, on July 16, 2021, in the office of the City Clerk, 1000 Municipal Drive, Brandon, Mississippi, 39042. Bid for the following: CONCRETE YARD RESTORATION AND SO | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 15015 | BuildSuppConcretePol |
| 21033 | Concrete- Irrg Pipe |
| 65858 | Pipe, Polyethylene |
| 67012 | Grout, Pipe |
| 67051 | Pipe & Utility Mark |
| 75035 | RoadMatnonasphCrushe |
| 75095 | RoadMatnonasphWhiteH |
| 79050 | Seed Soil Sod Grass |
| 88538 | Watertreatchemchlrin |
| 91276 | Serv ConstStripSt |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Brandon- C900 WATER PIPE |
|
| Attachments Brandon- CHLORINE & SODIUM FLUORIDE |
|
| Attachments Brandon- ROAD STRIPING |
|
| Attachments Brandon-CONCRETE |
|
| Attachments Brandon-CONCRETE STORMDRAIN PIPE |
|
| Attachments Brandon-HYDRATED LIME |
|
| Attachments Brandon-POLYPROPYLENE RESIN STORMDRAIN PIPE |
|
| Attachments Brandon-RIP RAP, LIMESTONE, GRANULAR MATERIALS & TOP SOIL |
|
| Attachments Brandon-SEWER PIPE |
|
| Attachments Brandon-YARD RESTORATION AND SOD INSTALLATION |
Back to top
