Procurement Details: # 3382-20210714084047 Carthage-Pjt / 3170019063
Procurement Details
| Smart Number | 3382-20210714084047 Carthage-Pjt | Advertised Date | 07/22/2021 12:00 AM |
| RFx # | 3170019063 | Submission Date | 08/20/2021 4:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed Bids will be received by the City of Carthage, Mississippi, for 404 North Saint Matthew Street Sewer Line Relocation, Project No. 49-21, until 4:00 P.M., Local Time, on August 20, 2021, at Carthage City Hall, 212 West Main Street, Carthage | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91345 | Serv ConstHeavySewer |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
