Procurement Details: # 39-20210726113914 MSU-BID 21-75& / 3170019163
Procurement Details
| Smart Number | 39-20210726113914 MSU-BID 21-75& | Advertised Date | 07/27/2021 12:00 AM |
| RFx # | 3170019163 | Submission Date | 08/17/2021 10:00 AM |
| RFx Status | Closed | Major Procurement Category | PERSONNEL SERVICES NON-IT |
| RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids for the purchase of the following, will be received in the Office of Procurement and Contracts, Mississippi State University. SUBMISSION DEADLINE TUESDAY, AUGUST 17,2021 AT 2:00 P.M BID 21-75 GAMEDAY CLEANUP 2021 BID 21-76 ACADEMIC SUBSC | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91829 | Serv ConsultCompSoft |
| 98808 | Serv RecParkCleanRd |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments MSU-BID 21-75 GAMEDAY CLEANUP 2021 |
|
| Attachments MSU-BID 21-76 ACADEMIC SUBSCRIPTION |
Back to top
