Procurement Details: # 111-20210910084601 HindsCC-Bid#3 / 3170019578
Procurement Details
| Smart Number | 111-20210910084601 HindsCC-Bid#3 | Advertised Date | 09/16/2021 12:00 AM |
| RFx # | 3170019578 | Submission Date | 10/14/2021 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Notice is hereby given that sealed or electronic bids for: Nursing Elevator Improvements (Nursing and Allied Health Campus) Hinds Community College (Community College Board) Jackson, Mississippi (HCC Bid # 3223 / Professionals Project #21-172) will be re | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91013 | Serv BuildElevatInst |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
