Procurement Details: # 5473-20211007144105 MSGCCC-SccrF / 3170019794
Procurement Details
| Smart Number | 5473-20211007144105 MSGCCC-SccrF | Advertised Date | 10/13/2021 12:00 AM | 
| RFx # | 3170019794 | Submission Date | 11/03/2021 2:00 PM | 
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION | 
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES | 
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The Mississippi Gulf Coast Community College, hereafter referred to as Owner, will receive sealed bids for the Soccer Field Renovation project, at the Support Services Facility Conference Room of the Perkinston Campus located at 51 Main Street, Perkinston | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION | 
|---|---|
| 92558 | Serv ProfessEngIrrig | 
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE | 
|---|
Bid Attachments
Back to top
