Procurement Details: # 10484-20211021085901 COJ-SOF-110 / 3170019981
Procurement Details
| Smart Number | 10484-20211021085901 COJ-SOF-110 | Advertised Date | 10/21/2021 12:00 PM |
| RFx # | 3170019981 | Submission Date | 11/09/2021 3:30 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed, signed bids are invited and will be received by the City of Jackson, MS until 3:30pm on November 9th for 24-Month Supply of Food. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 38517 | Foods,Frozen-Dairy |
| 38518 | Foods,Frozen-Dessert |
| 38542 | Foods,Frozen-Meat |
| 38596 | Foods,Frozen-Veg |
| 39028 | Foods-Fruits, Fresh |
| 39331 | Foods:Staple-Baby F |
| 39343 | Foods:Staple-Cracker |
| 39346 | Foods:Staple-Dessert |
| 39348 | Foods:Staple-Sauces |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments City of Jackson-24-Month Supply of Food |
|
| Attachments City of Jackson-24-Month Supply of Food |
Back to top
