Procurement Details: # 8345-20211029143341 / 3170020061
Procurement Details
| Smart Number | 8345-20211029143341 | Advertised Date | 10/29/2021 5:00 PM |
| RFx # | 3170020061 | Submission Date | 11/10/2021 2:00 PM |
| RFx Status | Archived | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The City of Ocean Springs, Mississippi will be accepting electronic or sealed bids for the following project: CITY STREET, SIDEWALK AND CONCRETE STRUCTURE MAINTENANCE CONTRACT Project Manuals may be examined in the office of the City Clerk at Ocean Spring | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91382 | Serv ConsHeavMainSid |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Ocean Springs CITY STREET, SIDEWALK AND CONCRETE |
Back to top
