Procurement Details: # 10589-20211209102335 Olv Brch Cm / 3170020364
Procurement Details
| Smart Number | 10589-20211209102335 Olv Brch Cm | Advertised Date | 12/09/2021 12:00 PM | 
| RFx # | 3170020364 | Submission Date | 01/10/2022 10:00 AM | 
| RFx Status | Closed | Major Procurement Category | COMMODITIES | 
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY | 
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Priced bid proposals to prequalify Bidders for participation in a reverse auction for AUTOMATED CHEST COMPRESSION SYSTEM will be received by the City of Olive Branch at 9200 Pigeon Roost Road, Olive Branch, Mississippi 38654 or electronically at www.centr | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION | 
|---|---|
| 34072 | Fire-Rescue Eqpt | 
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE | 
|---|
Bid Attachments
Back to top
