Procurement Details: # 8043-20220216131255-Corinth-Mtrl / 3170021119
Procurement Details
| Smart Number | 8043-20220216131255-Corinth-Mtrl | Advertised Date | 02/23/2022 12:00 AM |
| RFx # | 3170021119 | Submission Date | 03/16/2022 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Notice is hereby given that sealed bids will be received by the Public Utilities Commission of the City of Corinth, Mississippi at the office of the Corinth Gas & Water Department, 305 West Waldron Street, P. O. Box 1870, Corinth, MS until 2:00 P.M., C.S. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 21045 | Concrete- Meter Box |
| 22006 | Charts |
| 34060 | Fire-Hyrdrants |
| 43032 | Gas Distribut Equip |
| 43036 | Gas Regulators |
| 44561 | Scoops, Shovels |
| 65846 | Pipe, Iron |
| 65981 | Tubing Fitting Steel |
| 67014 | Gas Meters |
| 67052 | Pipe Repair Clamps |
| 67054 | Plumbing Brass |
| 67063 | Service Boxes |
| 67070 | Valves, Bronze |
| 67082 | Valves, Steel |
| 83255 | Tape Not Classified |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Corinth-Materials & Supplies |
Back to top
