Procurement Details: # 8188-20220223090234 15 Vehicles / 3170021180
Procurement Details
| Smart Number | 8188-20220223090234 15 Vehicles | Advertised Date | 02/23/2022 12:00 PM | 
| RFx # | 3170021180 | Submission Date | 03/24/2022 10:00 AM | 
| RFx Status | Closed | Major Procurement Category | COMMODITIES | 
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY | 
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Qualified bidders will be invited to participate in a reverse auction, which will take place on March 24th, 2022, at 10:00 a.m. Lease Fifteen (15) Sports Utility Vehicles with Police Pursuit package for the Hattiesburg Police Department. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION | 
|---|---|
| 07105 | AutoSchl-Polic & Sec | 
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE | 
|---|
Bid Attachments
Back to top
