Procurement Details: # 9230-23-R-IFBD-00003 / 3160005371
Procurement Details
| Smart Number | 9230-23-R-IFBD-00003 | Advertised Date | 08/30/2022 11:00 AM |
| RFx # | 3160005371 | Submission Date | 10/13/2022 11:00 AM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | 10/13/2022 11:00 AM | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | Invitation for Bid | ||
| Agency | JACKSON STATE UNIVERSITY | ||
| RFx Description | Notice is hereby given that Jackson State University (JSU) is soliciting sealed bids for electronic door locks including their installation and software via Bid #: 23-05, RFX: 3160005371. Detailed specifications can be found at www.jsums.edu/finance/bid/i | ||
Contact Information
| Name | Emily Tschiffely | emily.c.tschiffely@jsums.edu | |
| Phone | Fax |
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 15024 | BuildSuppDoorsPartsS |
| 20634 | CPU Mini-Controllers |
| 20685 | CPU Mini-Readers |
| 20880 | CPU Softw-Software |
| 28500 | Electrical Equipment |
| 28730 | Detectors |
| 31840 | Locks and Keys |
| 68002 | Access Control Sys |
| 91048 | Serv BuildLocksmith |
| 92000 | Serv CompDatProSoft |
| 92091 | Serv CompTraining |
| 95823 | Serv MgmtComputerMa |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments IFB 23-05 Electronic Door Locks |
|
| Attachments JSU General Bid Conditions Attachment #1 |
Back to top
