Procurement Details: # 9382-20221013082217 Jackson Lime / 3170023184
Procurement Details
| Smart Number | 9382-20221013082217 Jackson Lime | Advertised Date | 10/13/2022 12:00 PM |
| RFx # | 3170023184 | Submission Date | 11/01/2022 3:30 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed, signed bids are invited and will be received by the City of Jackson, Mississippi until 3:30 P.M. in the City Clerk's Office. The bid must be stamped in by 3:30 P.M., Tuesday, November 1, 2022, at which time said bids, will be publicly opened at th | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 75077 | RoadMatnonasphSGrave |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 24 Month Supply of #610 Limestone |
Back to top
