Procurement Details: # 10838-20221130104158 JSU Elevato / 3170023575
Procurement Details
| Smart Number | 10838-20221130104158 JSU Elevato | Advertised Date | 11/30/2022 12:00 PM |
| RFx # | 3170023575 | Submission Date | 01/30/2023 11:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed proposals, subject to the conditions made a part hereof, will be received until Monday, January 30, 2023 at 11:00 a.m. in the JSU Office of Purchasing and Travel, same address as above, for furnishing services as described herein. | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91013 | Serv BuildElevatInst |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
