Procurement Details: # 316-20230130093654 Shaw Sewer / 3170024020
Procurement Details
| Smart Number | 316-20230130093654 Shaw Sewer | Advertised Date | 02/01/2023 12:00 AM |
| RFx # | 3170024020 | Submission Date | 03/03/2023 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed bids for the construction of WASTEWATER FACILITIES IMPROVEMENTS, CDBG NO. 1138-21-335-PF-01 will be received by the CITY OF SHAW at their Ciy Hall at 101 FAISON STREET, SHAW, MS 38773 until FRIDAY, MARCH 3rd, 2023 at 10:00 A.M. at which ti | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91381 | Serv ConsHeavMainSew |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
