Procurement Details: # 10782-20230131114154 OS Sidewalk / 3170024016
Procurement Details
| Smart Number | 10782-20230131114154 OS Sidewalk | Advertised Date | 01/31/2023 5:00 PM |
| RFx # | 3170024016 | Submission Date | 02/08/2023 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The City of Ocean Springs, Mississippi will be accepting electronic or sealed bids for the following project: FRONT BEACH SIDEWALK REPAIRS PHASE 2 The project includes removal of existing damaged sections of sidewalk and seat wall in selected areas of F | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91382 | Serv ConsHeavMainSid |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments FRONT BEACH SIDEWALK REPAIRS |
Back to top
