Procurement Details: # 105-20230201122238 Shaw Wastewat / 3170024031
Procurement Details
| Smart Number | 105-20230201122238 Shaw Wastewat | Advertised Date | 02/02/2023 2:00 PM |
| RFx # | 3170024031 | Submission Date | 03/03/2023 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed bids for the construction of WASTEWATER FACILITIES IMPROVEMENTS, CDBG NO. 1138-21-335-PF-01 will be received by the CITY OF SHAW at their City Hall at 101 FAISON STREET, SHAW, MS 38773 until FRIDAY, MARCH 3RD, 2023 at 10:00 A.M. at which t | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91356 | Serv ConstHeavyUtil |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments WASTEWATER FACILITIES IMPROVEMENTS |
Back to top
