Procurement Details: # 5446-20230308133448 Harrison Tur / 3170024402
Procurement Details
| Smart Number | 5446-20230308133448 Harrison Tur | Advertised Date | 03/09/2023 5:00 PM |
| RFx # | 3170024402 | Submission Date | 04/12/2023 2:00 PM |
| RFx Status | Closed | Major Procurement Category | COMMODITIES |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Pre-Bid Conference Information: Date and Time: 3/28/2023 2:00 PM Description: A pre-bid meeting or the Turf Replacement Project at Harrison Central High School and D'Iberville High School has | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 57894 | Turf, Artificial |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Turf Replacement |
Back to top
