Procurement Details: # 10978-20230830080442 WFWA Meter / 3170026092
Procurement Details
| Smart Number | 10978-20230830080442 WFWA Meter | Advertised Date | 08/30/2023 12:00 PM |
| RFx # | 3170026092 | Submission Date | 09/28/2023 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate and sealed bids for the construction of PHASE TWO - AMR METER REPLACEMENT PROJECT where the Contractor will provide and replace approximately 1,600 AMR Meters and AMR Meter System. Bids will be received by the Wheeler Frankstown Water Association | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96185 | Serv MiscNo1UtSvcWat |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments PHASE TWO - AMR METER REPLACEMENT PROJECT |
Back to top
