Procurement Details: # 10869-20231011090213 MGCCC Equip / 3170026461
Procurement Details
| Smart Number | 10869-20231011090213 MGCCC Equip | Advertised Date | 10/11/2023 2:00 PM |
| RFx # | 3170026461 | Submission Date | 10/31/2023 2:00 PM |
| RFx Status | Closed | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | It is the intention of the Board of Trustees of the Mississippi Gulf Coast Community College to receive sealed bids on the following item until 2 p.m., Tuesday, October 31, 2023, District Office in Harrison Hall, Perkinston Campus, Perkinston, Mississippi | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 57876 | Robots For Education |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Palletizing Equipment BID # 23-10-007 |
Back to top
