Procurement Details: # 10625-20240805133307 Charleston / 3170029834
Procurement Details
| Smart Number | 10625-20240805133307 Charleston | Advertised Date | 08/08/2024 3:00 PM |
| RFx # | 3170029834 | Submission Date | 09/16/2024 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed Bids will be received by the BLUE CANE-COWART-TIPPO WATER ASSOCIATION, CHARLESTON, MISSISSIPPI, for Water System Improvements, Project No. ARWAI-G-0680037, until _Tuesday, September 10, 2024 at 6:00 P.M., at the Blue Cane-Cowart-Tippo Wate | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91065 | Serv BuildRemodeling |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
