Procurement Details: # 13406-20240906091034 JSU / 3170030205
Procurement Details
| Smart Number | 13406-20240906091034 JSU | Advertised Date | 09/06/2024 3:00 PM |
| RFx # | 3170030205 | Submission Date | 10/15/2024 11:00 AM |
| RFx Status | Closed | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
| RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Sealed bids will be received in the Office of Purchasing and Travel, Jackson State University, H.P. Jacobs Administration Tower, 4th Floor, 1400 John R. Lynch Street, Jackson, Mississippi for the purchase of items listed below. All bids must be received i | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 20687 | CPU Mini-Servers, M |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Addendum 1 |
|
| Attachments RFX # 3160006870 Office of Purchasing and Travel, Jackson Stat |
Back to top
