Procurement Details: # 9419-20241009104557 MGCCC / 3170030524
Procurement Details
| Smart Number | 9419-20241009104557 MGCCC | Advertised Date | 10/10/2024 12:00 PM |
| RFx # | 3170030524 | Submission Date | 11/07/2024 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | You are hereby invited to submit a sealed bid for MGCCC - District-Wide Roofing located at Multiple Campuses of Mississippi Gulf Coast Community College, Mississippi. Bids will be received from contractors at the Maintenance, Transportation and Technolo | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91473 | Serv ConsTradNewRoof |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
