Procurement Details: # 313-20260407082919 PHWD / 3170035489
Procurement Details
| Smart Number | 313-20260407082919 PHWD | Advertised Date | 04/17/2026 5:00 PM |
| RFx # | 3170035489 | Submission Date | 05/19/2026 1:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | HIGHWAY CONSTRUCTION |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The Pat Harrison Waterway District, Mississippi, will receive bids for the Flint Creek Water Park Horse Trail, Federal Aid Project No. STP-0282-00(012) LPA108818/701000 no later than 1:00 P.M., Local Time, May 19, 2026, at the Pat Harrison Waterway Dist | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 90930 | Serv BuildConstOther |
| 91226 | Serv ConstHikeBike |
| 98863 | Serv RecParkPrkAreCo |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 4-901 Advertisement.pdf |
Back to top
