Procurement Details: # 152-20260429080725 Pascagoula / 3170035820
Procurement Details
| Smart Number | 152-20260429080725 Pascagoula | Advertised Date | 05/21/2026 5:00 PM |
| RFx # | 3170035820 | Submission Date | 06/02/2026 2:00 PM |
| RFx Status | Open | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Electronic or sealed bids for the TELEPHONE ROAD WATER WELL REPLACEMENT project will be received by the City of Pascagoula, Mississippi until 2:00 p.m. LOCAL TIME on the 2nd day of June, 2026, and then will be publicly opened and read. Any bids received | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 96296 | Serv MiscNo2Well |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 00100 Invitation To Bid.pdf |
Back to top
