Procurement Details: # 04152016 -Tunica County / 3170004319
Procurement Details
| Smart Number | 04152016 -Tunica County | Advertised Date | 03/18/2016 8:00 AM |
| RFx # | 3170004319 | Submission Date | 04/15/2016 2:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | 04/15/2016 2:00 PM | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The prime contractor will meet with the developer to discuss the details of the contract as well as all subcontract used during construction. The developer will also discuss the number of working days to complete the project and the effective day to begin | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 90903 | Serv BuildConstAdmin |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 04152016 Tunica County Construction |
Back to top
