Procurement Details: # 19-20160329095959 / 3170004414
Procurement Details
| Smart Number | 19-20160329095959 | Advertised Date | 03/30/2016 4:40 PM |
| RFx # | 3170004414 | Submission Date | 05/02/2016 1:00 PM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Round Island Breakwater Markers | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 12028 | BoatEquipCommunicati |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments 19-20160329095959 |
Back to top
