Procurement Details: # 109-20141110175011 City of Fore
Procurement Details
| Smart Number | 109-20141110175011 City of Fore | Advertised Date | 11/12/2014 12:00 PM |
| RFx # | Submission Date | 12/03/2014 1:30 PM | |
| RFx Status | Closed | Major Procurement Category | |
| RFx Opening Date | N/A | Sub Procurement Category | |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | YEARLY SUPPLY LIST ITEM # 1:Fire Hydrants ITEM #2:Manholes: ITEM # 3:Lift Station Degreaser ITEM # 4:Chlorine gas B)Sulfur dioxide C)Sodium fluoride(D) Soda Ash(E) Hydrated lime F)Bacteria and enzymes(G) Calcium Chloride (H) HFS acid at 23% (Liquid Fluori | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 74577 | RoadMaterRockAsphalt |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
