Procurement Details: # 120-20141119091857
Procurement Details
| Smart Number | 120-20141119091857 | Advertised Date | 11/20/2014 12:00 AM |
| RFx # | Submission Date | 12/01/2014 9:00 AM | |
| RFx Status | Closed | Major Procurement Category | |
| RFx Opening Date | N/A | Sub Procurement Category | |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | The City of Madison is requesting sealed bids for the following water plant chemicals for a six (6) month period. 1. Sodium Fluoride Crystals per pound 2. Light Soda Ash per pound 3. One Ton Chlorine Cylinder 4. 150# Cylinder, Chlorine Gas All prices to | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 88579 | Watertreatchemreagnt |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
| Attachments Advertisement for bids for water plant chemicals |
Back to top
