Contract Details : # 1130-14-C-SWCT-00166-V002 / 8200002129

Back to Search Results

Print

Contract details

Smart Number 1130-14-C-SWCT-00166-V002 Contract validity dates 06/28/2014 - 04/30/2015
Contract # 8200002129 Contract Status Expired
Contract Category OPTFM-NEGC Catalog URL
P-Card Accepted Yes Discount Available No
Contract Type Statewide
Manufactured in MS
Payment Terms Pay immediately due net
Contract Description TIRES AND TUBES/SOUTHERN TIRE MART

Green Attributes

Recycled Goods Energy Efficiency
Green Tech/Products Carbon Footprint

Contact Information

Name William Beard Email BILLY.BEARD@DFA.MS.GOV
Phone 6013595171 Fax

Vendor Distributors/FulFillment Information

Primary Vendor SOUTHERN TIRE MART, LLC 12045 SHRINER'S BLVD @ I-10
BILOXI , MS   39532

Order from Prime No
Vendor Distributors SOUTHERN TIRE MART


428 HWY 49 SOUTH
JACKSON , MS   39218

   
Vendor Distributors SOUTHERN TIRE MART LLC


DEPT 143
MEMPHIS , TN   38148-0143

   

Contract Notes and Attachments

Supplier Notes
DESCRIPTION : TIRES AND TUBES/SOUTHERN TIRE MART
 
Attachments
58632139214
 

Contract items

LINE NUMBER ITEM TYPE PRODUCT CATEGORY MATERIAL # LINE ITEM DESCRIPTION UOM UNIT PRICE DELIVERY DAYS LONG DESCRIPTION
0000000007 Material 86303 TiresTubesAircraft EA 0.00 000
0000000016 Material 86303 TiresTubesAircraft EA 0.00 000
0000000017 Material 86305 TiresTubesPassengerV EA 0.00 000
0000000008 Material 86305 TiresTubesPassengerV EA 0.00 000
0000000009 Material 86306 TiresTubesMotorcycle EA 0.00 000
0000000018 Material 86306 TiresTubesMotorcycle EA 0.00 000
0000000019 Material 86307 TiresTubesLightTruck EA 0.00 000
0000000010 Material 86307 TiresTubesLightTruck EA 0.00 000
0000000020 Material 86310 TiresTubesMediumTruc EA 0.00 000
0000000012 Material 86310 TiresTubesMediumTruc EA 0.00 000
0000000021 Material 86315 TiresTubesOff-RoadEq EA 0.00 000
0000000002 Material 86315 TiresTubesOff-RoadEq EA 0.00 000
0000000011 Material 86320 TiresTubesFarmTracto EA 0.00 000
0000000013 Material 86320 TiresTubesFarmTracto EA 0.00 000
0000000014 Material 86325 TiresTubesIndustrial EA 0.00 000
0000000022 Material 86325 TiresTubesIndustrial EA 0.00 000
0000000004 Material 86342 TiresTubesFlapsORing EA 0.00 000
0000000001 Material 86342 TiresTubesFlapsORing EA 0.00 000
0000000005 Material 86365 TiresTubesRecappedRe EA 0.00 000
0000000003 Material 86365 TiresTubesRecappedRe EA 0.00 000
0000000006 Material 86395 TiresTubesRecycled EA 0.00 000
0000000015 Material 86395 TiresTubesRecycled EA 0.00 000

Back to Search Results

Back to top