Procurement Details: # 105-20240808163324 Durant Constr / 3170029900
Procurement Details
| Smart Number | 105-20240808163324 Durant Constr | Advertised Date | 08/12/2024 4:00 PM |
| RFx # | 3170029900 | Submission Date | 09/09/2024 10:00 AM |
| RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
| RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
| RFx Type | MDA - RFx | ||
| Agency | MPTAP | ||
| RFx Description | Separate sealed bids for the construction of WASTEWATER TREATMENT FACILITIES IMPROVEMENTS, CDBG NO. 1139-23-172-PF-01 will be received by the CITY OF DURANT at their board room at 253 W. MULBERRY STREET, DURANT, MS 39063 until MONDAY, SEPTEMBER 9, 2024 at | ||
RFx Items
| PRODUCT CATEGORY | PRODUCT DESCRIPTION |
|---|---|
| 91356 | Serv ConstHeavyUtil |
Awarded
| VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
|---|
Bid Attachments
Back to top
